School Fees for Nigerian Universities and Polytechnics 2025/2026
If you’re planning to study in a Nigerian university or polytechnic in the 2025/2026 academic session, one of the most important things you need to know is the current school fees. With recent economic adjustments, tuition costs across federal, state, and private institutions have changed. Here is a comprehensive list of the School Fees for Nigerian Universities and Polytechnics 2025/2026
In this guide, PolityZen brings you the latest, most accurate information about school fees for universities and polytechnics in Nigeria. Whether you’re a fresh applicant or a returning student, this post is your go-to resource.
Federal Universities School Fees in Nigeria (2025/2026)
Federal universities are generally more affordable due to government funding. However, many have increased their fees recently due to inflation and limited funding.
University | Freshers (₦) | Returning Students (₦) |
---|---|---|
University of Lagos (UNILAG) | ₦126,325 | ₦100,750 |
Ahmadu Bello University (ABU) | ₦85,000 | ₦65,000 |
University of Nigeria, Nsukka (UNN) | ₦90,000 | ₦70,000 |
Obafemi Awolowo University (OAU) | ₦95,000 | ₦72,000 |
University of Ibadan (UI) | ₦120,000 | ₦80,000 |
State Universities School Fees in Nigeria (2025/2026)
State universities generally charge higher fees than federal ones due to reduced government subvention.
State University | Freshers (₦) | Returning Students (₦) |
---|---|---|
Lagos State University (LASU) | ₦150,000 | ₦120,000 |
Delta State University (DELSU) | ₦170,000 | ₦140,000 |
Olabisi Onabanjo University (OOU) | ₦180,000 | ₦150,000 |
Ekiti State University (EKSU) | ₦190,000 | ₦160,000 |
Imo State University (IMSU) | ₦150,000 | ₦120,000 |
Private Universities School Fees in Nigeria (2025/2026)
Private universities offer top-notch infrastructure and comfort, but at a premium cost.
Private University | Estimated Fees (₦) |
---|---|
Covenant University | ₦1,200,000 – ₦1,400,000 |
Babcock University | ₦900,000 – ₦1,200,000 |
Afe Babalola University | ₦1,000,000 – ₦1,500,000 |
Bowen University | ₦750,000 – ₦1,000,000 |
Igbinedion University | ₦800,000 – ₦1,200,000 |
Also read: Top 10 Most Affordable Private Universities in Nigeria (2025)
Federal Polytechnics School Fees in Nigeria (2025/2026)
Federal polytechnics still offer affordable technical education across Nigeria.
Polytechnic | ND1 Fees (₦) | HND1 Fees (₦) |
---|---|---|
Yaba College of Technology (YABATECH) | ₦45,000 | ₦38,000 |
Federal Polytechnic Nekede | ₦50,000 | ₦42,000 |
Auchi Polytechnic | ₦47,000 | ₦40,000 |
Federal Polytechnic Ilaro | ₦52,000 | ₦45,000 |
State Polytechnics School Fees in Nigeria (2025/2026)
Polytechnic | ND1 Fees (₦) | HND1 Fees (₦) |
---|---|---|
Lagos State Polytechnic (LASPOTECH) | ₦65,000 | ₦55,000 |
Rufus Giwa Polytechnic | ₦60,000 | ₦50,000 |
Osun State Polytechnic | ₦58,000 | ₦48,000 |
Related Post: Top 20 Polytechnics in Nigeria Based on NBTE Ranking
Factors Affecting School Fees in Nigerian Institutions
Some of the common factors affecting school fees include:
-
Government policies and subventions
-
Course of study (e.g., Medicine, Engineering cost more)
-
Facility upgrades
-
State vs. Federal vs. Private status
Final Thoughts
Understanding school fees before admission helps in financial planning. Always confirm the exact amount from the school’s official website or admission portal.
Tip: Apply for available scholarships, student loans, and bursaries if the fees are too high for your budget.
Internal Links You Can Add
Here are a few internal articles on PolityZen you can link to:
Check for more academic updates in polityzen